Return to World Chelonian Trust Main Page for more Turtle and Tortoise Information
Return to Blood Value Reference Index Return to WCT Medical Pages Return to WCT Main Page
Physiological reference ranges calculated for:
![]() |
Asian Brown Tortoise Burmese Mountain Tortoise |
WCT Care Sheet | WCT Gallery |
Manouria emys |
Test | Units | Mean | St. Dev. | Minimum Value |
Maximum Value |
Sample Sizea |
Animalsb |
---|---|---|---|---|---|---|---|
WHITE BLOOD CELL COUNT | *10^3/µl | 10.64 | 4.567 | 4.000 | 26.00 | 59 | 7 |
RED BLOOD CELL COUNT | *10^6/µl | 0.53 | 0.18 | 0.22 | 0.72 | 5 | 3 |
HEMOGLOBIN | g/dl | 7.6 | 1.3 | 5.8 | 11.5 | 27 | 6 |
HEMATOCRIT | % | 31.4 | 4.8 | 23.0 | 55.0 | 72 | 8 |
MCV | fL | 628.0 | 133.3 | 437.5 | 732.8 | 4 | 3 |
MCH | pg/cell | 152.8 | 32.0 | 112.5 | 190.9 | 4 | 3 |
MCHC | g/dl | 24.5 | 4.5 | 11.8 | 38.3 | 27 | 6 |
NUCLEATED RED BLOOD CELLS | /100 WBC | 2 | 2 | 0 | 5 | 5 | 3 |
HETEROPHILS | *10^3/µl | 4.288 | 2.443 | 1.060 | 12.50 | 59 | 7 |
LYMPHOCYTES | *10^3/µl | 4.888 | 3.020 | 0.960 | 17.20 | 59 | 7 |
MONOCYTES | *10^3/µl | 0.280 | 0.284 | 0.060 | 1.260 | 35 | 4 |
EOSINOPHILS | *10^3/µl | 0.775 | 0.480 | 0.160 | 2.160 | 39 | 2 |
BASOPHILS | *10^3/µl | 0.497 | 0.482 | 0.040 | 2.240 | 47 | 6 |
AZUROPHILS | *10^3/µl | 0.488 | 0.367 | 0.060 | 1.400 | 47 | 4 |
CALCIUM | mg/dl | 15.5 | 5.1 | 7.8 | 27.3 | 65 | 7 |
PHOSPHORUS | mg/dl | 5.5 | 1.6 | 2.5 | 10.2 | 64 | 6 |
SODIUM | mEq/L | 131 | 6 | 116 | 145 | 65 | 7 |
POTASSIUM | mEq/L | 11.0 | 3.9 | 4.4 | 22.0 | 57 | 7 |
CHLORIDE | mEq/L | 91 | 5 | 79 | 106 | 64 | 7 |
BICARBONATE | mEq/L | 36.0 | 5.7 | 27.0 | 46.0 | 18 | 4 |
CARBON DIOXIDE | mEq/L | 33.9 | 3.3 | 30.0 | 43.0 | 15 | 2 |
OSMOLARITY | mOsmol/L | 298 | 0 | 298 | 298 | 1 | 1 |
IRON | µg/dl | 213 | 153 | 24 | 507 | 43 | 2 |
MAGNESIUM | mg/dl | 2.44 | 0.32 | 1.70 | 2.90 | 27 | 2 |
BLOOD UREA NITROGEN | mg/dl | 34 | 19 | 8 | 106 | 53 | 7 |
CREATININE | mg/dl | 0.2 | 0.1 | 0.0 | 0.4 | 52 | 6 |
URIC ACID | mg/dl | 1.3 | 0.4 | 0.6 | 2.0 | 63 | 7 |
TOTAL BILIRUBIN | mg/dl | 0.2 | 0.2 | 0.0 | 0.4 | 51 | 6 |
GLUCOSE | mg/dl | 94 | 23 | 41 | 177 | 64 | 7 |
CHOLESTEROL | mg/dl | 186 | 54 | 85 | 305 | 63 | 6 |
TRIGLYCERIDE | mg/dl | 269 | 136 | 72 | 651 | 46 | 2 |
CREATINE PHOSPHOKINASE | IU/L | 343 | 137 | 115 | 675 | 33 | 4 |
LACTATE DEHYDROGENASE | IU/L | 204 | 97 | 69 | 534 | 59 | 3 |
ALKALINE PHOSPHATASE | IU/L | 110 | 35 | 43 | 202 | 63 | 5 |
ALANINE AMINOTRANSFERASE | IU/L | 8 | 5 | 0 | 24 | 57 | 5 |
ASPARTATE AMINOTRANSFERASE | IU/L | 78 | 26 | 38 | 177 | 63 | 6 |
GAMMA GLUTAMYLTRANSFERASE | IU/L | 2 | 2 | 0 | 6 | 45 | 2 |
AMYLASE | U/L | 2758 | 2009 | 1337 | 4178 | 2 | 2 |
TOTAL PROTEIN (COLORIMETRY) | g/dl | 6.9 | 0.9 | 4.8 | 8.4 | 64 | 7 |
GLOBULIN (COLORIMETRY) | g/dl | 3.9 | 0.7 | 2.3 | 5.2 | 51 | 6 |
ALBUMIN (COLORIMETRY) | g/dl | 3.1 | 0.5 | 2.0 | 4.7 | 51 | 6 |
ALBUMIN (ELECTROPHORESIS) | g/dl | 3.6 | 0.0 | 3.6 | 3.6 | 1 | 1 |
a Number of samples used to
calculate the reference range.
b Number of different individuals contributing to the reference
values.
Return to Blood Value Reference Index Return to WCT Medical Pages Return to WCT Main Page